













Product Highlights
• SunClad Extruded Aluminum Exterior
• High Durability Powder Coat Exterior Finish
• Fail-Safe Water Management System
• Integral Nail Fin
• Laminated Pine Interior
• Energy Efficient Performance
• Insulated Glass with Duralite™ Spacer
• High Performance Low-E Glass with Argon
Styles
• Round Top
• Extended Round Top
• Quarter Round Top
• Arch Top
• Extended Arch Top
• Eyebrow
• Gothic
• Full Circle
• Oval
The SunClad™ USA Radius Fixed windows are direct set fixed lites made with radius or rounded sides. These special shapes can be used by themselves or together in a multi-unit window feature. Our SunClad exterior uses heavy-gauge extruded aluminum for strength, durability and resistance to weather and abuse. It is coated with a highly durable, baked on Powder Coat finish that meets AAMA 2604 standards. The coating is available in 11 Standard colors, 26 Feature finishes and several Metallic and Anodic finishes. Custom color matching is also available. All SunClad products are designed with a fail-safe Water Management System. The exterior perimeter of the glass is sealed against water intrusion. However, if that seal should ever fail, our Water Management system provides an effective drain path (to the exterior) for water to exit the glazing channel and sash structure. This helps protect the insulated glass against seal failure and the wood interior of the window against deterioration. The exterior frame includes Sun's integral nail fin for stable installation and our accessory groove that allows for the application of various exterior trim options, including clad brick mold, wide trim profiles and more. Grille systems are available in a range of styles, sizes and patterns for visually dividing the glass area and providing a decorative design accent. This includes Sun's Simulated Divided Lite (SDL), Interior Wood Grille and GBGs (grilles between the glass). As with all SunClad products, the USA Fixed Lite family is designed and built to provide superior energy saving performance. Select one of our climate-targeted, Low-E insulated glass configurations to take advantage of Sun's best energy performance combination for your region. Choose ClimaGuard 63/31 for heating and cooling regions or ClimaGuard 55/27 for mostly cooling regions. All Sun IG units use the Duralite™ warm-edge spacer system, a non-metallic spacer that provides the lowest thermal conductivity and best gas retention of any IG spacer system. Upgrade your Low-E glass package to include ClimaGuard SPF glass for the ultimate in UV fade prevention. ClimaGuard SPF blocks 99.9% of all UV rays to protect your furnishings, window treatments, floors, carpets, rugs and more. SunClad USA windows are covered by our extensive warranty and are hand crafted to provide you with high quality, dependable windows that will serve you and your home for many years. |
Lead Times For Options
Configurations
Exterior Colors
Exterior Trim & Accessories
Interior Wood Finishes & Options
Glazing Method / Type
Glass Types
Glass Tints
Obscure Glass
Tempered Glass
Grille Types
Grille Colors
Grille Patterns
Jamb Depth & Extensions
Mulls & Mulling
|
SunClad Arch Top Window Sizes - Widths 24" - 36" - Matching Casement Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
24" |
28" |
30" |
32" |
36" |
RO Width |
2'-0 1/2" |
2'-4 1/2" |
2'-6 1/2" |
2'-8 1/2" |
3'-0 1/2" |
Radius |
18" |
24" |
24" |
24" |
30" |
| Cord Height | 4-9/16" | 4-1/2" | 5-1/4" | 6-1/8" | 6" |
| Shoulder Height = 8" | |||||
| Call Size | 204 | 244 | 264 | 284 | 324 |
| Unit Height | 12 9/16" | 12 1/2" | 13 1/4" | 14 1/8" | 14" |
| RO Height | 1'-1 1/16" | 1'-1" | 1'-1 3/4" | 1'-2 5/8" | 1'-2 1/2" |
| Shoulder Height = 12" | |||||
| Call Size | 208 | 248 | 268 | 288 | 328 |
| Unit Height | 16 9/16" | 16 1/2" | 17 1/4" | 18 1/8" | 18" |
| RO Height | 1'-5 1/16" | 1'-5" | 1'-5 3/4" | 1'-6 5/8" | 1'-6 1/2" |
| Shoulder Height = 24" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2020 | 2420 | 2620 | 2820 | 3220 |
| Unit Height | 28 9/16" | 28 1/2" | 29 1/4" | 30 1/8" | 30" |
| RO Height | 2'-5 1/16" | 2'-5" | 2'-5 3/4" | 2'-6 5/8" | 2'-6 1/2" |
| Shoulder Height = 40" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2036 | 2436 | 2636 | 2836 | 3236 |
| Unit Height | 44 9/16" | 44 1/2" | 45 1/4" | 46 1/8" | 46" |
| RO Height | 3'-9 1/16" | 3'-9" | 3'-9 3/4" | 3'-10 5/8" | 3'-10 1/2" |
| Shoulder Height = 48" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2044 | 2444 | 2644 | 2844 | 3244 |
| Unit Height | 52 9/16" | 52 1/2" | 53 1/4" | 54 1/8" | 54" |
| RO Height | 4'-5 1/16" | 4'-5" | 4'-5 3/4" | 4'-6 5/8" | 4'-6 1/2" |
| Shoulder Height = 52" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2048 | 2448 | 2648 | 2848 | 3248 |
| Unit Height | 56 9/16" | 56 1/2" | 57 1/4" | 58 1/8" | 58" |
| RO Height | 4'-9 1/16" | 4'-9" | 4'-9 3/4" | 4'-10 5/8" | 4'-10 1/2" |
| Shoulder Height = 59" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2055 | 2455 | 2655 | 2855 | 3255 |
| Unit Height | 63 9/16" | 63 1/2" | 64 1/4" | 65 1/8" | 65" |
| RO Height | 5'-4 1/16" | 5'-4" | 5'-4 3/4" | 5'-5 5/8" | 5'-5 1/2" |
| Shoulder Height = 64" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2060 | 2460 | 2660 | 2860 | 3260 |
| Unit Height | 68 9/16" | 68 1/2" | 69 1/4" | 70 1/8" | 70" |
| RO Height | 5'-9 1/16" | 5'-9" | 5'-9 3/4" | 5'-10 5/8" | 5'-10 1/2" |
| Shoulder Height = 72" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2068 | 2468 | 2668 | 2868 | 3268 |
| Unit Height | 76 9/16" | 76 1/2" | 77 1/4" | 78 1/8" | 78" |
| RO Height | 6'-5 1/16" | 6'-5" | 6'-5 3/4" | 6'-6 5/8" | 6'-6 1/2" |
SunClad Arch Top Window Sizes - Widths 40" - 72" - Matching Casement Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
40" |
48" |
56" |
64" |
72" |
RO Width |
3'-4 1/2" |
4'-0 1/2" |
4'-8 1/2" |
5'-4 1/2" |
6'-0 1/2" |
Radius |
36" |
42" |
54" |
60" |
72" |
| Cord Height | 6-1/16" | 7-9/16" | 7-13/16" | 9-1/4" | 9-5/8" |
| Shoulder Height = 8" | |||||
| Call Size | 364 | 444 | 524 | 604 | 684 |
| Unit Height | 14 1/16" | 15 9/16" | 15 13/16" | 17 1/4" | 17 5/8" |
| RO Height | 1'-2 9/16" | 1'-4 1/16" | 1'-4 5/16" | 1'-5 3/4" | 1'-6 1/8" |
| Shoulder Height = 12" | |||||
| Call Size | 368 | 448 | 528 | 608 | 688 |
| Unit Height | 18 1/16" | 19 9/16" | 19 13/16" | 21 1/4" | 21 5/8" |
| RO Height | 1'-6 9/16" | 1'-8 1/16" | 1'-8 5/16" | 1'-9 3/4" | 1'-10 1/8" |
| Shoulder Height = 24" | ![]() |
![]() |
![]() |
![]() |
![]() |
| Call Size | 3620 | 4420 | 5220 | 6020 | 6820 |
| Unit Height | 30 1/16" | 31 9/16" | 31 13/16" | 33 1/4" | 33 5/8" |
| RO Height | 2'-6 9/16" | 2'-8 1/16" | 2'-8 5/16" | 2'-9 3/4" | 2'-10 1/8" |
| Shoulder Height = 40" | ![]() |
![]() |
![]() |
![]() |
![]() |
| Call Size | 3636 | 4436 | 5236 | 6036 | 6836 |
| Unit Height | 46 1/16" | 47 9/16" | 47 13/16" | 49 1/4" | 49 5/8" |
| RO Height | 3'-10 9/16" | 4'-0 1/16" | 4'-0 5/16" | 4'-1 3/4" | 4'-2 1/8" |
| Shoulder Height = 48" | ![]() |
![]() |
![]() |
![]() |
![]() |
| Call Size | 3644 | 4444 | 5244 | 6044 | 6844 |
| Unit Height | 54 1/16" | 55 9/16" | 55 13/16" | 57 1/4" | 57 5/8" |
| RO Height | 4'-6 9/16" | 4'-8 1/16" | 4'-8 5/16" | 4'-9 3/4" | 4'-10 1/8" |
| Shoulder Height = 52" | ![]() |
![]() |
![]() |
![]() |
![]() |
| Call Size | 3648 | 4448 | 5248 | 6048 | 6848 |
| Unit Height | 58 1/16" | 59 9/16" | 59 13/16" | 61 1/4" | 61 5/8" |
| RO Height | 4'-10 9/16" | 5'-0 1/16" | 5'-0 5/16" | 5'-1 3/4" | 5'-2 1/8" |
| Shoulder Height = 59" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 3655 | 4455 | 5255 | 6055 | |
| Unit Height | 65 1/16" | 66 9/16" | 66 13/16" | 68 1/4" | |
| RO Height | 5'-5 9/16" | 5'-7 1/16" | 5'-7 5/16" | 5'-8 3/4" | |
| Shoulder Height = 64" | ![]() |
![]() |
![]() |
||
| Call Size | 3660 | 4460 | 5260 | ||
| Unit Height | 70 1/16" | 71 9/16" | 71 13/16" | ||
| RO Height | 5'-10 9/16" | 6'-0 1/16" | 6'-0 5/16" | ||
| Shoulder Height = 72" | ![]() |
![]() |
|||
| Call Size | 3668 | 4468 | |||
| Unit Height | 78 1/16" | 79 9/16" | |||
| RO Height | 6'-6 9/16" | 6'-8 1/16" | |||
SunClad Arch Top Window Sizes - Widths 24" - 40" - Matching Double Hung Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
24" |
28" |
32" |
36" |
40" |
RO Width |
2'-0 1/2" |
2'-4 1/2" |
2'-8 1/2" |
3'-0 1/2" |
3'-4 1/2" |
Radius |
18" |
24" |
24" |
30" |
36" |
| Cord Height | 4-9/16" | 4-1/2" | 6-1/8" | 6" | 6-1/16" |
| Shoulder Height = 8" | |||||
| Call Size | 204 | 244 | 284 | 324 | 364 |
| Unit Height | 12 9/16" | 12 1/2" | 14 1/8" | 14" | 14 1/16" |
| RO Height | 1'-1 1/16" | 1'-1 " | 1'-2 5/8" | 1'-2 1/2" | 1'-2 9/16" |
| Shoulder Height = 12" | |||||
| Call Size | 208 | 248 | 288 | 328 | 368 |
| Unit Height | 16 9/16" | 16 1/2" | 18 1/8" | 18" | 18 1/16" |
| RO Height | 1'-5 1/16" | 1'-5 " | 1'-6 5/8" | 1'-6 1/2" | 1'-6 9/16" |
| Shoulder Height = 34 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2030* | 2430* | 2830* | 3230* | 3630* |
| Unit Height | 38 3/4" | 38 11/16" | 40 5/16" | 40 3/16" | 40 1/4" |
| RO Height | 3'-3 1/4" | 3'-3 3/16" | 3'-4 13/16" | 3'-4 11/16" | 3'-4 3/4" |
| Shoulder Height = 46 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2042* | 2442* | 2842* | 3242* | 3642* |
| Unit Height | 50 3/4" | 50 11/16" | 52 5/16" | 52 3/16" | 52 1/4" |
| RO Height | 4'-3 1/4" | 4'-3 3/16" | 4'-4 13/16" | 4'-4 11/16" | 4'-4 3/4" |
| Shoulder Height = 54 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2050* | 2450* | 2850* | 3250* | 3650* |
| Unit Height | 58 3/4" | 58 11/16" | 60 5/16" | 60 3/16" | 60 1/4" |
| RO Height | 4'-11 1/4" | 4'-11 3/16" | 5'-0 13/16" | 5'-0 11/16" | 5'-0 3/4" |
| Shoulder Height = 62 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2058* | 2458* | 2858* | 3258* | 3658* |
| Unit Height | 66 3/4" | 66 11/16" | 68 5/16" | 68 3/16" | 68 1/4" |
| RO Height | 5'-7 1/4" | 5'-7 3/16" | 5'-8 13/16" | 5'-8 11/16" | 5'-8 3/4" |
| Shoulder Height = 70 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2066* | 2466* | 2866* | 3266* | 3666* |
| Unit Height | 74 3/4" | 74 11/16" | 76 5/16" | 76 3/16" | 76 1/4" |
| RO Height | 6'-3 1/4" | 6'-3 3/16" | 6'-4 13/16" | 6'-4 11/16" | 6'-4 3/4" |
| Shoulder Height = 74 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2070* | 2470* | 2870* | 3270* | 3670* |
| Unit Height | 78 3/4" | 78 11/16" | 80 5/16" | 80 3/16" | 80 1/4" |
| RO Height | 6'-7 1/4" | 6'-7 3/16" | 6'-8 13/16" | 6'-8 11/16" | 6'-8 3/4" |
| * = 3/16 | |||||
SunClad Arch Top Window Sizes - Widths 48" - 72" - Matching Double Hung Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
48" |
56" |
64" |
72" |
|
RO Width |
4'-0 1/2" |
4'-8 1/2" |
5'-4 1/2" |
6'-0 1/2" |
|
Radius |
42" |
54" |
60" |
72" |
|
| Cord Height | 7-9/16" | 7-13/16" | 9-1/4" | 9-5/8" | |
| Shoulder Height = 8" | |||||
| Call Size | 444 | 524 | 604 | 684 | |
| Unit Height | 15 9/16" | 15 13/16" | 17 1/4" | 17 5/8" | |
| RO Height | 1'-4 1/16" | 1'-4 5/16" | 1'-5 3/4" | 1'-6 1/8" | |
| Shoulder Height = 12" | |||||
| Call Size | 448 | 528 | 608 | 688 | |
| Unit Height | 19 9/16" | 19 13/16" | 21 1/4" | 21 5/8" | |
| RO Height | 1'-8 1/16" | 1'-8 5/16" | 1'-9 3/4" | 1'-10 1/8" | |
| Shoulder Height = 34 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 4430* | 5230* | 6030* | 6830* | |
| Unit Height | 41 3/4" | 42" | 43 7/16" | 43 13/16" | |
| RO Height | 3'-6 1/4" | 3'-6 1/2" | 3'-7 15/16" | 3'-8 5/16" | |
| Shoulder Height = 46 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 4442* | 5242* | 6042* | 6842* | |
| Unit Height | 53 3/4" | 54" | 55 7/16" | 55 13/16" | |
| RO Height | 4'-6 1/4" | 4'-6 1/2" | 4'-7 15/16" | 4'-8 5/16" | |
| Shoulder Height = 54 3/16" | ![]() |
![]() |
![]() |
||
| Call Size | 4450* | 5250* | 6050* | ||
| Unit Height | 61 3/4" | 62" | 63 7/16" | ||
| RO Height | 5'-2 1/4" | 5'-2 1/2" | 5'-3 15/16" | ||
| Shoulder Height = 62 3/16" | ![]() |
![]() |
|||
| Call Size | 4458* | 5258* | |||
| Unit Height | 69 3/4" | 70" | |||
| RO Height | 5'-10 1/4" | 5'-10 1/2" | |||
| Shoulder Height = 70 3/16" | ![]() |
![]() |
|||
| Call Size | 4466* | 5266* | |||
| Unit Height | 77 3/4" | 78" | |||
| RO Height | 6'-6 1/4" | 6'-6 1/2" | |||
| Shoulder Height = 74 3/16" | ![]() |
||||
| Call Size | 4470* | ||||
| Unit Height | 81 3/4" | ||||
| RO Height | 6'-10 1/4" | ||||
| * = 3/16 | |||||
SunClad Arch Top Window Sizes - Matching Inswing Door Widths |
||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
||||
Unit Width |
24 3/8" |
30 3/8" |
32 3/8" |
36 3/8" |
RO Width |
2'-0 7/8" |
2'-6 7/8" |
2'-8 7/8" |
3'-0 7/8" |
Radius |
18" |
24" |
24" |
30" |
| Cord Height | 4 9/16" | 5 7/16" | 6 1/8" | 6" |
Shoulder Height |
|
|
|
|
| 8" | ||||
| Call Size | 20*4 | 26*4 | 28*4 | 32*4 |
| Unit Height | 12 3/4" | 13 7/16" | 14 1/4" | 14 1/8" |
| RO Height | 1'-1 1/16" | 1'-1 15/16" | 1'-2 5/8" | 1'-2 1/2" |
| 12" | ||||
| Call Size | 20*8 | 26*8 | 28*8 | 32*8 |
| Unit Height | 16 3/4" | 17 7/16" | 18 1/4" | 18 1/8" |
| RO Height | 1'-5 1/16" | 1'-5 15/16" | 1'-6 5/8" | 1'-6 1/2" |
| * = 3/8 | ||||
Unit Width |
48" |
60" |
64" |
72" |
RO Width |
4'-0 1/2" |
5'-0 1/2" |
5'-4 1/2" |
6'-0 1/2" |
Radius |
42" |
60" |
60" |
72" |
| Cord Height | 7 9/16" | 8 1/16" | 9 1/4" | 9 5/8" |
| 8" | ||||
| Call Size | 444 | 564 | 604 | 684 |
| Unit Height | 15 9/16" | 16 1/16" | 17 1/4" | 17 5/8" |
| RO Height | 1'-4 1/16" | 1'-4 9/16" | 1'-5 3/4" | 1'-6 1/8" |
| 12" | ||||
| Call Size | 448 | 568 | 608 | 688 |
| Unit Height | 19 9/16" | 20 1/16" | 21 1/4" | 21 5/8" |
| RO Height | 1'-8 1/16" | 1'-8 9/16" | 1'-9 3/4" | 1'-10 1/8" |
SunClad Round Top Window Sizes - Widths 24" - 36" - Matching Casement Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
24" |
28" |
30" |
32" |
36" |
RO Width |
2'-0 1/2" |
2'-4 1/2" |
2'-6 1/2" |
2'-8 1/2" |
3'-0 1/2" |
Radius |
12" |
14" |
15" |
16" |
18" |
| Shoulder Height = 1" | |||||
| Call Size | 20 | 24 | 26 | 28 | 32 |
| Unit Height | 13" | 15" | 16" | 17" | 19" |
| RO Height | 1'-1 1/2" | 1'-3 1/2" | 1'-4 1/2" | 1'-5 1/2" | 1'-7 1/2" |
| Shoulder Height = 24" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2020 | 2420 | 2620 | 2820 | 3220 |
| Unit Height | 36" | 38" | 39" | 40" | 42" |
| RO Height | 3'-0 1/2" | 3'-2 1/2" | 3'-3 1/2" | 3'-4 1/2" | 3'-6 1/2" |
| Shoulder Height = 40" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2036 | 2436 | 2636 | 2836 | 3236 |
| Unit Height | 52" | 54" | 55" | 56" | 58" |
| RO Height | 4'-4 1/2" | 4'-6 1/2" | 4'-7 1/2" | 4'-8 1/2" | 4'-10 1/2" |
| Shoulder Height = 48" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2044 | 2444 | 2644 | 2844 | 3244 |
| Unit Height | 60" | 62" | 63" | 64" | 66" |
| RO Height | 5'-0 1/2" | 5'-2 1/2" | 5'-3 1/2" | 5'-4 1/2" | 5'-6 1/2" |
| Shoulder Height = 52" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2048 | 2448 | 2648 | 2848 | 3248 |
| Unit Height | 64" | 66" | 67" | 68" | 70" |
| RO Height | 5'-4 1/2" | 5'-6 1/2" | 5'-7 1/2" | 5'-8 1/2" | 5'-10 1/2" |
| Shoulder Height = 59" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2055 | 2455 | 2655 | 2855 | 3255 |
| Unit Height | 71" | 73" | 74" | 75" | 77" |
| RO Height | 5'-11 1/2" | 6'-1 1/2" | 6'-2 1/2" | 6'-3 1/2" | 6'-5 1/2" |
| Shoulder Height = 64" | ![]() |
||||
| Call Size | 2060 | 2460 | |||
| Unit Height | 76" | 78" | |||
| RO Height | 6'-0 1/2" | 6'-6 1/2" | |||
SunClad Round Top Window Sizes - Widths 40" - 72" - Matching Casement Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
40" |
48" |
56" |
64" |
72" |
RO Width |
3'-4 1/2" |
4'-0 1/2" |
4'-8 1/2" |
5'-4 1/2" |
6'-0 1/2" |
Radius |
20" |
24" |
28" |
32" |
36" |
| Shoulder Height = 1" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 36 | 44 | 52 | 60 | 68 |
| Unit Height | 21" | 25" | 29" | 33" | 37" |
| RO Height | 1'-9 1/2" | 2'-1 1/2" | 2'-5 1/2" | 2'-9 1/2" | 3'-1 1/2" |
| Shoulder Height = 24" | ![]() |
![]() |
![]() |
![]() |
![]() |
| Call Size | 3620 | 4420 | 5220 | 6020 | 6820 |
| Unit Height | 44" | 48" | 52" | 56" | 60" |
| RO Height | 3'-8 1/2" | 4'-0 1/2" | 4'-4 1/2" | 4'-8 1/2" | 5'-0 1/2" |
| Shoulder Height = 40" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 3636 | 4436 | 5236 | 6036 | |
| Unit Height | 60" | 64" | 68" | 72" | |
| RO Height | 5'-0 1/2" | 5'-4 1/2" | 5'-8 1/2" | 6'-0 1/2" | |
| Shoulder Height = 48" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 3644 | 4444 | 5244 | 6044 | |
| Unit Height | 68" | 72" | 76" | 80" | |
| RO Height | 5'-8 1/2" | 6'-0 1/2" | 6'-4 1/2" | 6'-8 1/2" | |
| Shoulder Height = 52" | ![]() |
![]() |
![]() |
||
| Call Size | 3648 | 4448 | 5248 | ||
| Unit Height | 72" | 76" | 80" | ||
| RO Height | 6'-0 1/2" | 6'-4 1/2" | 6'-8 1/2" | ||
| Shoulder Height = 59" | ![]() |
||||
| Call Size | 3655 | ||||
| Unit Height | 79" | ||||
| RO Height | 6'-7 1/2" | ||||
SunClad Round Top & Extended Round Top Window Sizes - Widths 24" - 40" - Matching Double Hung Heights |
|||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||
Unit Width |
24" |
28" |
32" |
36" |
40" |
RO Width |
2'-0 1/2" |
2'-4 1/2" |
2'-8 1/2" |
3'-0 1/2" |
3'-4 1/2" |
Radius |
12" |
14" |
16" |
18" |
20" |
| Shoulder Height = 1" | |||||
| Call Size | 20 | 24 | 28 | 32 | 36 |
| Unit Height | 13" | 15" | 17" | 19" | 21" |
| RO Height | 1'-1 1/2" | 1'-3 1/2" | 1'-5 1/2" | 1'-7 1/2" | 1'-9 1/2" |
| Shoulder Height = 34 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2030* | 2430* | 2830* | 3230* | 3630* |
| Unit Height | 46 3/16" | 48 3/16" | 50 3/16" | 52 3/16" | 54 3/16" |
| RO Height | 3'-10 11/16" | 4'-10 11/16" | 4'-2 11/16" | 4'-4 11/16" | 4'-6 11/16" |
| Shoulder Height = 46 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2042* | 2442* | 2842* | 3242* | 3642* |
| Unit Height | 58 3/16" | 60 3/16" | 62 3/16" | 64 3/16" | 66 3/16" |
| RO Height | 4'-10 11/16" | 5'-0 11/16" | 5'-2 11/16" | 5'-4 11/16" | 5'-6 11/16" |
| Shoulder Height = 54 3/16" | ![]() |
![]() |
![]() |
![]() |
|
| Call Size | 2050* | 2450* | 2850* | 3250* | 3650* |
| Unit Height | 66 3/16" | 68 3/16" | 68 3/16" | 72 3/16" | 74 3/16" |
| RO Height | 5'-6 11/16" | 5'-8 11/16" | 5'-10 11/16" | 6'-0 11/16" | 6'-2 11/16" |
| Shoulder Height = 62 3/16" | ![]() |
![]() |
|||
| Call Size | 2058* | 2458* | 2858* | ||
| Unit Height | 74 3/16" | 76 3/16" | 76 3/16" | ||
| RO Height | 6'-2 11/16" | 6'-4 11/16" | 6'-6 11/16" | ||
| * = 3/16 | |||||
SunClad Round Top & Extended Round Top Window Sizes - Widths 48" - 72" - Matching Double Hung Heights |
||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
||||
Unit Width |
48" |
56" |
64" |
72" |
RO Width |
4'-0 1/2" |
4'-8 1/2" |
5'-4 1/2" |
6'-0 1/2" |
Radius |
24" |
28" |
32" |
36" |
| Shoulder Height = 1" | ![]() |
![]() |
![]() |
![]() |
| Call Size | 44 | 52 | 60 | 68 |
| Unit Height | 25" | 29" | 33" | 37" |
| RO Height | 2'-1 1/2" | 2'-5 1/2" | 2'-9 1/2" | 3'-1 1/2" |
| Shoulder Height = 34 3/16" | ![]() |
![]() |
![]() |
![]() |
| Call Size | 4430* | 5230* | 6030* | 6830* |
| Unit Height | 58 3/16" | 62 3/16" | 66 3/16" | 70 3/16" |
| RO Height | 4'-10 11/16" | 5'-2 11/16" | 5'-6 11/16" | 5'-10 11/16" |
| Shoulder Height = 46 3/16" | ![]() |
![]() |
![]() |
|
| Call Size | 4442* | 5242* | 6042* | |
| Unit Height | 70 3/16" | 74 3/16" | 78 3/16" | |
| RO Height | 5'-10 11/16" | 6'-2 11/16" | 6'-6 11/16" | |
| Shoulder Height = 54 3/16" | ![]() |
|||
| Call Size | 4450* | |||
| Unit Height | 78 3/16" | |||
| RO Height | 6'-6 11/16" | |||
| * = 3/16 | ||||
SunClad Round Top Window Sizes - Matching Door Widths |
||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
||||
Unit Width |
24 3/8" |
30 3/8" |
32 3/8" |
36 3/8" |
RO Width |
2'-0 7/8" |
2'-6 7/8" |
2'-8 7/8" |
3'-0 7/8" |
Radius |
12" |
15" |
16" |
18" |
| Shoulder Height = 1" | ||||
| Call Size | 2-0 | 2-6 | 2-8 | 3-0 |
| Unit Height | 13 3/16" | 16 3/16"" | 17 3/16"" | 19 3/16"" |
| RO Height | 1'-1 1/2" | 1'-3 1/2" | 1'-4 1/2" | 1'-5 1/2" |
Unit Width |
48" |
60" |
64" |
72" |
RO Width |
4'-0 1/2" |
5'-0 1/2" |
5'-4 1/2" |
6'-0 1/2" |
Radius |
24" |
30" |
32" |
36" |
| Shoulder Height = 1" | ![]() |
![]() |
![]() |
![]() |
| Call Size | 4-0 | 5-0 | 5-4 | 6-0 |
| Unit Height | 25" | 31" | 33" | 37" |
| RO Height | 2'-1 1/2" | 2'-7 1/2" | 2'-9 1/2" | 3'-1 1/2" |
SunClad Quarter Round Top Window Sizes |
|||||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
|||||||
Unit Width |
24" |
28" |
30" |
32" |
36" |
48" | 72" |
RO Width |
2'-0 1/2" |
2'-4 1/2" |
2'-6 1/2" |
2'-8 1/2" |
3'-0 1/2" |
4'-0 1/2" | 6'-0 1/2" |
Radius |
24" |
28" |
30" |
32" |
36" |
48" | 72" |
| Shoulder Height = 0" | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Call Size | 20 | 24 | 26 | 28 | 32 | 44 | 68 |
| Unit Height | 24" | 28" | 30" | 32" | 36" | 48" | 72" |
| RO Height | 2'-0 1/2" | 2'-4 1/2" | 2'-6 1/2" | 2'-8 1/2" | 3'-0 1/2" | 4'-0 1/2" | 6'-0 1/2" |
SunClad Eyebrow Window Sizes |
||||
Windows are available in a wide range of standard sizes listed in this chart. However, if you do not find the size you are looking for, Sun can make your windows in custom widths or custom heights to meet your needs.
|
||||
Unit Width |
48" |
56" |
64" |
72" |
RO Width |
4'-0 1/2" |
4'-8 1/2" |
5'-4 1/2" |
6'-0 1/2" |
Radius |
28" |
32" |
36" |
42" |
| Cord Height | 13-9/16" | 16-1/2" | 19-1/2" | 20-3/8" |
| Shoulder Height = 0" | ||||
| Call Size | 44 | 52 | 60 | 68 |
| Unit Height | 13 9/16" | 16 1/2" | 19 1/2" | 20 3/8" |
